Felt | Verdi |
EncodingProcess | Baseline DCT, Huffman coding |
DeviceAttributes | Reflective, Glossy, Positive, Color |
MeasurementIlluminant | D65 |
DeviceModelDesc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
FileType | JPEG |
Megapixels | 0.346 |
FilePermissions | rw-r--r-- |
RenderingIntent | Perceptual |
Directory | /data/www.foto.no/bildekritikk/images/newimages/536000-536999 |
MIMEType | image/jpeg |
PrimaryPlatform | Unknown () |
Luminance | 0 80 0 |
FileTypeExtension | jpg |
ProfileDescription | sRGB IEC61966-2-1 black scaled |
XResolution | 240 |
FileModifyDate | 2014:03:09 15:58:10+01:00 |
CMMFlags | Not Embedded, Independent |
BitsPerSample | 8 |
FileAccessDate | 2024:11:09 23:07:36+01:00 |
FileInodeChangeDate | 2020:03:25 00:50:22+01:00 |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
DeviceManufacturer | |
ImageSize | 720x480 |
ProfileConnectionSpace | XYZ |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
ColorComponents | 1 |
ResolutionUnit | inches |
ProfileDateTime | 2009:03:27 21:36:31 |
MeasurementGeometry | Unknown |
MeasurementFlare | 0% |
ViewingCondDesc | Reference Viewing Condition in IEC 61966-2-1 |
ProfileID | 29f83ddeaff255ae7842fae4ca83390d |
FileSize | 78 kB |
ImageHeight | 480 |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |
MeasurementBacking | 0 0 0 |
MediaWhitePoint | 0.9642 1 0.82491 |
MeasurementObserver | CIE 1931 |
ImageWidth | 720 |
ProfileCMMType | |
JFIFVersion | 1.01 |
ProfileFileSignature | acsp |
ProfileCreator | |
DeviceModel | |
RedTRC | (Binary data) |
GreenTRC | (Binary data) |
ProfileClass | Display Device Profile |
ChromaticAdaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
ProfileCopyright | Copyright International Color Consortium, 2009 |
BlueTRC | (Binary data) |
Technology | Cathode Ray Tube Display |
ProfileVersion | 2.0.0 |
ExifToolVersion | 11.85 |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
YResolution | 240 |
FileName | 536837_original_9851811C-A7A5-11E3-BB56-2E2E0FC1163B.jpg |
ColorSpaceData | RGB |
MediaBlackPoint | 0.01205 0.0125 0.01031 |